| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Julian Rospide vs Marvin Brow won by UMBML, [15:00] Ground ball pickup by UMBML Cam Hanlon. |
| [14:51] | GOAL by UMBML Cam Hanlon, goal number 10 for season. |
| UMass Boston 19, Wheelock College 1 |
| [14:51] | Faceoff Ryan Mahon vs Marvin Brow won by UMBML, [14:51] Ground ball pickup by UMBML Ryan Mahon. |
| [14:29] | GOAL by UMBML Henry Bristol, Assist by Anthony Fitti, goal number 2 for season. |
| UMass Boston 20, Wheelock College 1 |
| [14:29] | Faceoff Julian Rospide vs Matthew Howard won by UMBML, [14:29] Ground ball pickup by UMBML Mike Sanchez. |
| [13:59] | Ground ball pickup by UMBML Anthony Fitti. |
| [13:36] | Shot by UMBML Sean O'Connell WIDE. |
| [13:01] | Ground ball pickup by WCML Kyle Pierce. |
| [12:49] | Turnover by WCML Kyle Pierce. |
| [12:44] | Ground ball pickup by UMBML Julian Rospide. |
| [12:41] | Clear attempt by WCML failed. |
| [12:18] | Turnover by UMBML Julian Rospide. |
| [12:16] | Ground ball pickup by WCML Guillermo Caballero. |
| [12:11] | Turnover by WCML Guillermo Caballero (caused by Henry Bristol). |
| [12:07] | Ground ball pickup by UMBML Andrew Guy. |
| [11:52] | GOAL by UMBML Henry Bristol {shot from in the circle}, Assist by Sean O'Connell, goal number 3 for season. |
| UMass Boston 21, Wheelock College 1 |
| [11:52] | Faceoff Xavier Donaldson vs Matt Burns won by WCML. |
| [11:28] | Turnover by WCML Matt Burns (caused by Eric Collins). |
| [11:25] | Ground ball pickup by UMBML Joe Miller. |
| [11:19] | Clear attempt by UMBML good. |
| [11:13] | GOAL by UMBML Eric Collins, Assist by Sean O'Connell, goal number 4 for season. |
| UMass Boston 22, Wheelock College 1 |
| [11:13] | Faceoff Xavier Donaldson vs Matt Burns won by UMBML, [11:13] Ground ball pickup by UMBML Nate Staples. |
| [11:13] | Turnover by UMBML Nate Staples (caused by Matt Burns). |
| [11:13] | Turnover by WCML Oginga Walters. |
| [11:13] | Ground ball pickup by UMBML Nate Staples. |
| [10:52] | Penalty on WCML Matthew Howard (SLASHING/1:00) Extra-man opportunity. |
| [10:34] | Shot by UMBML Donny Delpha BLOCKED. |
| [10:30] | Ground ball pickup by UMBML Sean O'Connell. |
| [10:08] | Turnover by UMBML Donny Delpha. |
| [10:06] | Clear attempt by WCML failed. |
| [09:55] | Turnover by WCML Mike Manning. |
| [09:48] | Ground ball pickup by UMBML Sean O'Connell. |
| [09:46] | Shot by UMBML Sean O'Connell HIT POST. |
| [09:43] | Ground ball pickup by UMBML Sean O'Connell. |
| [09:28] | Shot by UMBML Thomas Petitti BLOCKED. |
| [09:18] | Turnover by UMBML Sean O'Connell. |
| [09:09] | Clear attempt by WCML good. |
| [08:45] | Turnover by WCML Matthew Howard. |
| [08:42] | Ground ball pickup by UMBML Joe Miller. |
| [08:31] | Ground ball pickup by UMBML Andrew Guy. |
| [08:29] | Clear attempt by UMBML good. |
| [08:24] | Penalty on WCML Paul Collins (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
| [08:09] | Ground ball pickup by UMBML Cam Hanlon. |
| [07:22] | Ground ball pickup by UMBML Mike Sanchez. |
| [07:08] | Ground ball pickup by UMBML Sean O'Connell. |
| [06:54] | Shot by UMBML Julian Rospide, SAVE Mike Manning. |
| [06:48] | Ground ball pickup by UMBML Anthony Fitti. |
| [06:39] | Shot by UMBML Mike Sanchez WIDE. |
| [06:13] | Ground ball pickup by UMBML Julian Rospide. |
| [05:42] | GOAL by UMBML Sean O'Connell {shot from in the circle}, Assist by Nate Staples, goal number 1 for season. |
| UMass Boston 23, Wheelock College 1 |
| [05:42] | Faceoff Xavier Donaldson vs Matt Burns won by UMBML, [05:42] Ground ball pickup by UMBML Thomas Petitti. |
| [05:20] | Shot by UMBML Xavier Donaldson, SAVE Mike Manning. |
| [05:13] | Clear attempt by WCML failed. |
| [04:58] | Turnover by WCML Wayne Peterson. |
| [04:55] | Ground ball pickup by UMBML Gary Ley. |
| [04:53] | Turnover by UMBML Kevin Krasco. |
| [04:53] | Ground ball pickup by WCML Oginga Walters. |
| [04:48] | Timeout by WCML. |
| [04:31] | Turnover by WCML Matt Burns. |
| [04:31] | Clear attempt by UMBML failed. |
| [04:13] | Ground ball pickup by WCML Kevin Kareckas. |
| [04:10] | GOAL by WCML Kevin Kareckas, goal number 6 for season. |
| UMass Boston 23, Wheelock College 2 |
| [04:10] | Faceoff Xavier Donaldson vs Matt Burns won by WCML. |
| [04:03] | GOAL by WCML Matt Burns, goal number 4 for season. |
| UMass Boston 23, Wheelock College 3 |
| [04:03] | Faceoff Nate Staples vs Matt Burns won by UMBML, [04:03] Ground ball pickup by UMBML Nate Staples. |
| [03:16] | Turnover by UMBML Ryan Mahon (caused by Paul Collins). |
| [03:10] | Ground ball pickup by WCML Sunshine Shearer. |
| [03:10] | Clear attempt by WCML failed. |
| [03:10] | Turnover by WCML Paul Collins. |
| [03:10] | Ground ball pickup by UMBML Ryan Mahon. |
| [03:10] | Shot by UMBML Kevin Krasco, SAVE Mike Manning. |
| [03:10] | Clear attempt by WCML failed. |
| [03:10] | Turnover by WCML Paul Collins (caused by Kevin Krasco). |
| [03:10] | Ground ball pickup by UMBML Kevin Krasco. |
| [03:10] | Ground ball pickup by UMBML Eric Collins. |
| [02:15] | Shot by UMBML Ryan Mahon WIDE. |
| [02:02] | Shot by UMBML Andrew Guy WIDE. |
| [01:40] | Turnover by WCML Marvin Brow. |
| [01:40] | Penalty on UMBML Kevin Krasco (DELAY OF GAME/0:30) Extra-man opportunity. |
| [01:12] | Shot by UMBML Andrew Guy WIDE. |
| [01:05] | Clear attempt by WCML good. |
| [00:40] | Turnover by WCML Matt Burns. |
| [00:37] | Ground ball pickup by UMBML Gary Ley. |
| [00:34] | Clear attempt by UMBML failed. |
| [00:34] | Turnover by UMBML Gary Ley. |
| [00:34] | Ground ball pickup by WCML Kevin Kareckas. |
| [00:34] | GOAL by WCML Kevin Kareckas, goal number 7 for season. |
| UMass Boston 23, Wheelock College 4 |
| [00:34] | Faceoff Anthony Fitti vs Marvin Brow won by UMBML, [00:34] Ground ball pickup by UMBML Anthony Fitti. |
| [00:24] | Turnover by UMBML Andrew Guy. |
| [00:24] | Clear attempt by WCML failed. |
| [00:12] | Turnover by WCML Kyle Pierce (caused by Henry Bristol). |
| [00:07] | Ground ball pickup by UMBML Henry Bristol. |
| [00:07] | GOAL by UMBML Andrew Guy, goal number 1 for season. |
| UMass Boston 24, Wheelock College 4 |
| [00:07] | Faceoff Anthony Fitti vs Marvin Brow won by UMBML, [00:07] Ground ball pickup by UMBML Anthony Fitti. |
| [00:00] | End-of-period. |